EPSCoR/IDeA Funding Chart
Updated EPSCoR/IDeA Budget Summary
Numbers in millions of dollars
Agency | FY15 Omnibus | FY16 Omnibus | FY17 Omnibus | FY18 Budget Request | FY18 Goals | FY18 House | FY18 Senate |
---|---|---|---|---|---|---|---|
NSF | $159.69 | $160.0 | $160.0 | $100.0 | $170.00 | $170.70 | $160.00 |
NIH | $273.33 | $320.8 | $333.4 | $288.0 | 1% of NIH Budget | $373.6 | $344.3 |
DOE | $10.00 | $15.0 | $15.0 | $0 | $20.00 | $15.0 | $20.00 |
USDA | $48.70* | $52.5* | $56.25 | n/a | $56.25* | $56.25* | $56.25* |
NASA | $18.00 | $18.0 | $18.0 | $0 | $25.00 | $18.00 | $18.00 |
TOTALS | $509.72 | $566.3 | $582.65 | $388.0 | $632.85 | $598.55 |
* Represents 15 percent of the Agriculture and Food Research Initiative (AFRI) budget